MLS# | 427550 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1961 |
Days On Site | 200 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,629 |
Garage | 4 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 1.90 |
Semi Annual Taxes | 3258 |
---|---|
Basement | Slab |
Garage | 4 Or More Garage,Attached Garage,Detached Garage,Garage Opener |
Fireplace | Wood Burning |
Heating | Geo-Thermal Heat |
Cooling | Geo-Thermal |
Appliances | Dishwasher,Garbage Disposal,Microwave,Range,Refrigerator |
Inside Features | Ceiling Fan |
Outside Features | Above Grnd Pool,Barn(s),Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Vandalia |
Zip Code | 45377 |
Area | Vandalia / Butler Township |
Community Name | Clear View Acres |
School District | 5714 Vandalia-Butler CSD |