MLS# | 422560 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2017 |
Days On Site | 144 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.23 |
Semi Annual Taxes | 0 |
---|---|
Basement | Finished Basement,Full Basement |
Garage | 3 Car Garage,Attached Garage,Garage Opener |
Fireplace | Electric |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Dryer,Garbage Disposal,Microwave,Range,Refrigerator |
Inside Features | Cathedral Ceil,Ceiling Fan,Gas Water Heater,Walk-in Closet |
Outside Features | Deck,Porch |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Troy |
Zip Code | 45373 |
Area | Troy |
Community Name | Edgewater Sub Sec 7 |
School District | 5509 Troy CSD |